1205 Collection Floor Plans
1205 Collection - 1 Bed - 1 Bath | AJ8
1205 Collection - 1 Bed - 1 Bath | AJ9
1205 Collection - 1 Bed - 1 Bath | AJ11
1205 Collection - 1 Bed - 1 Bath | AJ12a
1205 Collection - 1 Bed - 1 Bath |AJ12
1205 Collection - 1 Bed - 1 Bath | A12a
1205 Collection - 2 Bed - 1 Bath | Bj3
1205 Collection - 2 Bed - 2 Bath | B05
1205 Collection - 2 Bed - 2 Bath | B04
1205 Collection - 2 Bed - 2 Bath | B09
1205 Collection - 2 Bed Den - 2.5 Bath | Bd3
1205 Collection - 2 Bed - 1 Bath | Bj7
1205 Collection - 2 Bed Den - 2.5 Bath | Bd5
1205 Collection - 3 Bed - 3 Bath | C04
1205 Collection - 1 Bed - 1 Bath | AJ8
- 1 Bed
- 1 Bath
- 492 Sq. Ft.
$1,921.00to-$2,330.00/ month
Specials
1205 Collection - 1 Bed - 1 Bath | AJ9
1205 Collection - 1 Bed - 1 Bath | AJ11
- 1 Bed
- 1 Bath
- 686 Sq. Ft.
$2,491.00to-$3,021.00/ month
Specials
1205 Collection - 1 Bed - 1 Bath | AJ12a
1205 Collection - 1 Bed - 1 Bath |AJ12
1205 Collection - 1 Bed - 1 Bath | A12a
1205 Collection - 2 Bed - 1 Bath | Bj3
1205 Collection - 2 Bed - 2 Bath | B05
1205 Collection - 2 Bed - 2 Bath | B04
1205 Collection - 2 Bed - 2 Bath | B09
1205 Collection - 2 Bed Den - 2.5 Bath | Bd3
- 2 Beds
- 2.5 Baths
- 1,065 Sq. Ft.
$4,195.00to-$4,820.00/ month
Specials
1205 Collection - 2 Bed - 1 Bath | Bj7
1205 Collection - 2 Bed Den - 2.5 Bath | Bd5
- 2 Beds
- 2.5 Baths
- 1,625 Sq. Ft.
$5,972.00to-$6,862.00/ month
Specials
1205 Collection - 3 Bed - 3 Bath | C04
Contact Property
Estimated Monthly Cost
Base monthly rent
Utilities and services
Estimated monthly cost